Description
| SpO2 measurement range | 1%~100% Ultra wide range |
| SpO2 measurement Accuracy | ±2%(70%~100%) |
| PR measurement range | 25~250bpm Ultra wide range |
| PR measurement Accuracy | The greater of ±2bpm and±2% |
| PI display range | 0.02%-20% |
| Anti-motion performance
(1~4Hz, 1~2cm fixed/random frequency disturb) |
SpO2±3%
PR ±4bpm |
| Low perfusion performance | SPO2 ±2%, PR ±2bpm |
| Supporting low perfusion measurement | Can be as low as 0.025%  with Original BAMC accessories |
| Waveform output | Bar diagram\Pulse wave |
| Probe off detection\Probe failure detection | YES |
| Alarm management | YES |
| Power supply | Type-C, 5V DC |
| Breathing measurement(RR) | Optional |
| NIBP\Temperature\CO2 | Optional |










N.L Gandhi –
Very polite & gave me fast responses to my questions & also very very supportive & Mr Sumit did an excellent job of replying to me promptly.
dr Neeraj Sharma –
Product has all the things one needs in routine monitoring
Ratnesh dave –
Very fast delivery and product quality is good.
simple and ready to use
Verma multispeciality hospital –
Accurcay level of this machin perfect than other model
Dr. sudheer kumar –
good quality and Performance
Sharma hospital –
Good performance
Dr. vikram –
Had a very pleasant experience buying . They have a wide selection of products,
Vishnu Priya –
Received the original product at a reasonable price. Very happy with the product.