Description
Features:-
- Feedback-controlled response system
- Automatically stops energy delivery as soon as the seal cycle is complete
- Minimum cutting effect
- Spray coagulation
- Pure and smooth cut
- Bipolar output with a non sparking characteristic
- Prompt start even in irrigated procedures
- Provides good hemostasis effect
Applications :-
- Microsurgery
- Neurosurgery
- Laparoscopy
Technical Specifications:-
Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400w | 500 Ω | 480khz |
| Blend 1 | 99 | 250w | 500 Ω | 480khz |
| Blend 2 | 99 | 200w | 500 Ω | 480khz |
| Blend 3 | 99 | 99 % | 500 Ω | 480khz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Other Parameters :
| Display | 7 segment LED |
| Dimension (wxhxd) | 290mmx105mmx260mm |
| Weight | 4kg |
| Keyboard | Feathertouch |
| Input supply voltage | 230vac +15%@50/60hz |






Reviews
There are no reviews yet.